Designed for high-temperature applications requiring precise and uniform heating, with reliable performance for research, industrial and quality control environments.
| Specification | Details |
|---|---|
| Type of Oven | Electrically heated Memmert type |
| Construction | Triple body construction |
| Material – Standard | SS 304 inner (or MS/GI), insulated design; outer powder coated |
| Material – GMP | SS 304 construction / finish |
| Maximum Working Temperature | 400°C |
| Continuous Working Temperature | As per model/application requirement |
| Temperature Controller | Microprocessor based PID with dual display |
| Timer | Inbuilt up to 99.99 Hrs. (bypassable) |
| Safety Thermostat | Provided for over-temperature protection |
| Blower Motor | Flange type, 1/20 HP |
| Heater | SS tubular heater with clamp |
| Insulation | Glass wool dense grade |
| Power Supply | 230 V AC, 50 Hz, 1 Phase |
| Accuracy | ±0.5°C |
| Thermocouple / RTD | Calibrated RTD type, up to 400°C, ±0.1°C |
| Model | Volume | Chamber (W×D×H) cm | Overall (W×D×H) cm | Power | Shelves | Approx. Weight |
|---|---|---|---|---|---|---|
| PISO102A | 27 L | 30×30×30 | 41×43×62 | 1500 W | 1 | 22 kg |
| PISO102B | 43 L | 35×35×35 | 46×48×67 | 2000 W | 1 | 26 kg |
| PISO102C | 91 L | 45×45×45 | 56×58×77 | 2500 W | 2 | 33 kg |
| PISO102D | 121 L | 45×45×60 | 56×58×94 | 3000 W | 2 | 45 kg |
| PISO102E | 216 L | 60×60×60 | 71×73×94 | 3500 W | 2 | 55 kg |
| PISO102F | 324 L | 60×60×90 | 71×73×125 | 4000 W | 3 | 69 kg |
Tell us your required capacity, application and specifications. Phoenix India Solutions can help you select the appropriate model and provide a technical and commercial offer.
+91 98195 41517
hitesh.birla@phoenixindiasolution.com