Lab Incubator
Reliable Incubation for Critical Research. Stable Conditions Stronger Results.
Equipped with a microprocessor-based digital PID controller, ensuring highly accurate and stable temperature regulation within 0.5°C. The temperature range spans from ambient +5°C up to 60°C, supporting various microbiological and bacteriological experiments where sample integrity and process reproducibility are critical.
Our goal is to deliver laboratory and scientific instruments that are robust, GMP-compliant, safe, and built to provide long-term performance.
Key Features
Engineered with accurate temperature control, uniform heat distribution, durable GMP-compliant design, and safe user-friendly operation.
- Accurate Temperature Control
- Uniform Heat Distribution
- Durable & GMP-Compliant Design
- Safe & User-Friendly Operation
- Ideal for Microbiological, Bacteriological & Research Applications
Technical Specifications
| Construction | Double Walled Construction |
|---|---|
| Material | Fully Stainless Steel 304 |
| Inner Finish / Exterior Finish | Inner Mirror Finished & Exterior Matt Finished |
| Insulation | Gap Between the Two Walls Filled with Glasswool Insulation |
| Door | Inner Acrylic Door & Exterior Metal Door with Magnetic Gasket & Lock |
| Heating System | Specially Designed Energy Efficient Air Heaters Fitted at Bottom |
| Shelves & Ventilation | Supplied with SS Rod Shelves & Aluminium Ventilator |
| Temperature Controller | Microprocessor-Based Auto Tune PID Digital Temperature Controller |
| Sensor | Simplex A Class Transition Joint PT 100 |
| Safety | Safety Thermostat |
| Air Circulation | Forced Air Circulation System with Fan for Temperature Control |
| Temperature | 37°C to 60°C |
| Temperature Resolution | 0.1°C |
| Control Accuracy | ±0.5°C |
Available Chamber Sizes
| Chamber Size (L x W x H) cm | Exterior Dimensions (L x W x H) cm | Rating | No. of Shelves |
|---|---|---|---|
| 35 x 35 x 35 | 49 x 49 x 75 | 150W | 2 |
| 45 x 45 x 45 | 54 x 54 x 80 | 150W | 3 |
| 45 x 45 x 60 | 65 x 65 x 105 | 250W | 4 |
| 60 x 60 x 60 | 80 x 80 x 105 | 400W | 4 |
| 60 x 60 x 90 | 80 x 80 x 135 | 500W | 5 |
Applications
Microbiology & Bacteriology
Microbiological and bacteriological culture incubation.
Biotechnology & Life Sciences
Biological sample incubation and growth.
Pharmaceutical Research
Controlled thermal pharmaceutical testing.
Educational Institutions
Academic teaching and student laboratory use.
Plant & Environmental Research
Environmental sample and plant growth incubation.
Quality Control & Testing
Routine industrial QC and testing labs.
