Designed for accuracy and ease of use, this pH meter combines a high-resolution capacitive touchscreen interface, secure calibration tracking and advanced data-management features for precise laboratory measurement.
Request a Quote

| Parameter | P100 |
|---|---|
| Control | 32 Bit Micro Controller based |
| Display | 5” capacitive touch screen |
| pH Range | -2.00 to 19.999 |
| pH Resolution | 0.1 / 0.01 / 0.001 pH |
| pH Relative Accuracy | ± 0.002 pH |
| Slope | User selectable between 80%–120% |
| Sensor | Combination pH electrode |
| Calibration | Auto calibration and printout of calibration report |
| mV Range | ± 1999.9 mV |
| mV Resolution | ± 0.1 mV |
| mV Relative Accuracy | ± 0.2 mV |
| Temperature Range | 0 to 125°C |
| Temperature Resolution | 0.1°C |
| Temperature Relative Accuracy | ± 0.1°C |
| Temperature Sensor | Digital Temperature Sensor |
| Temperature Compensation | Auto / Manual |
| Input | 1 BNC, 1 Banana, 1 Digital Temperature Sensor |
| Input Impedance | > 10¹² ohms |
| Printer Connectivity | Centronics parallel port for Dot matrix / Desk jet |
| Serial Interface | RS-232C for PC connectivity for data download |
| Electrode Diagnosis | Yes |
| Report Storage | Practically Unlimited |
| Report Format | (a) Report of selected pH & mV reading with temperature. (b) Calibration report. (c) Data table & graph in data log mode |
| Power Requirement | 9VDC 1A ±0.1V |
| Environmental Operating Conditions | a) Operation: Indoor b) Temperature: Ambient to 45°C c) Relative humidity: 20 to 90% non-condensing d) Altitude: Up to 2000m |
| Dimensions (Approx.) | 244 × 160 × 105 mm (W × D × H) |
| Weight (Approx.) | 1 kg |
Request a technical and commercial offer for the pH Meter P100.