Deep Freezer
Ultra Low Temperature Laboratory Deep Freezer for -20°C, -40°C & -80°C Storage
Deep freezer is exceptionally efficient, reliable and durable. It ensures safe and dependable sample storage and is ideal for longer term storage of materials at a low temperature range.
Key Features & Benefits
- Chamber + Ethernet Communication Card + HMI (PLC) + SOFTW-21 (Web Based Software) + PART 11 (CFR) + DS (Door Access System) + SAFETY-1
- Reliable and energy efficient design
- Microprocessor based PID control with auto tune
- CFC free, environmentally refrigerant R404, R23, Suva 95
- Double walled SS 304 construction with PUF insulation
- Data logging, audit trail and 21 CFR Part 11 compliance (optional)
- Biometric door access (optional)
- Comprehensive safety features
Construction
- Double walled with PUF insulation
- SS 304 mirror finish chamber
- Powder coated / SS exterior
- 3″ thick PUF insulation
- Adjustable SS trays
- Stainless steel trays
- Castor wheels with front locks
Technical Specifications
| Parameter | Specification |
|---|---|
| Temperature Range | -20 / -40 / -80°C |
| Temperature Controller | Microprocessor based PID control with auto tune facility |
| Temperature Sensor | PT100 RTD |
| Temperature Display | Digital LED 3 ½ digit |
| Chamber Illumination | Fluorescent light with door switch |
| Cooling – Up to -20°C | CFC free compressor with R404 |
| Cooling – Up to -40°C | Cascade with R23 |
| Cooling – Up to -80°C | Cascade with Suva 95 |
| Trays | SS wire mesh, heavy duty |
| Construction | Double walled with PUF insulation |
| Feet | Castor wheels |
General Features:
Control Panel:
- PLC based with 7″ HMI
- Offline data logger — 10,000 data
- Printer port (optional)
- RS 485 PC interface (optional)
- PID control for precise temperature.
Safety Features:
- Compressor overload cut off
- Time delay for compressor
- Electrical short circuit breaker
- Temperature, humidity & power fluctuation safety
- Proper earthing & individual MCBs
Data Record & Management:
- 21 CFR Part 11 compliant software
- Multilevel passwords
- Online/offline data storage
- Multi chamber data acquisition
- Reports, graphs & alarm reports
- Mean kinetic temperature report
- Audit trail report
Applications & Industries
- Biological Products
- Virus & Enzymes
- Serum & Blood Plasma
- Vaccines & Insulin
- Medicines
- R & D Activity
Models & Temperature Range
Up to -20°C
| Model No. | Capacity Cu. Ft | Litres | Chamber (CMS) | Over All (CMS) | No. of Shelves | Unit | Packed in wooden case | VAC Hz | Watts |
|---|---|---|---|---|---|---|---|---|---|
| PIS-3(-20c) | 3 | 90 | 45×45×45 | 60×95×110 | 2 | 110 | 165 | 230,50 | 1500 |
| PIS-4(-20c) | 4 | 120 | 45×45×60 | 60×95×125 | 2 | 150 | 225 | 230,50 | 2000 |
| PIS-8(-20c) | 8 | 200 | 60×60×60 | 80×110×125 | 2 | 220 | 300 | 230,50 | 2500 |
Up to -40°C
| Model No. | Capacity Cu. Ft | Litres | Chamber (CMS) | Over All (CMS) | No. of Shelves | Unit | Packed in wooden case | VAC Hz | Watts |
|---|---|---|---|---|---|---|---|---|---|
| PIS-3(-40c) | 3 | 90 | 45×45×45 | 60×95×110 | 2 | 110 | 165 | 230,50 | 1500 |
| PIS-4(-40c) | 4 | 120 | 45×45×60 | 60×95×125 | 2 | 150 | 225 | 230,50 | 2000 |
| PIS-8(-40c) | 8 | 200 | 60×60×60 | 80×110×125 | 2 | 220 | 300 | 230,50 | 2500 |
| PIS-12(-40c) | 12 | 324 | 60×60×90 | 80×110×155 | 3 | 230 | 320 | 230,50 | 2500 |
| PIS-16(-40c) | 16 | 450 | 60×60×125 | 80×130×175 | 4 | 340 | 430 | 230,50 | 4000 |
| PIS-21(-40c) | 21 | 600 | 60×80×125 | 80×130×195 | 5 | 365 | 465 | 230,50 | 4000 |
| PIS-28(-40c) | 28 | 800 | 80×80×125 | 100×130×210 | 5 | 390 | 500 | 230,50 | 4500 |
| PIS-34(-40c) | 34 | 1000 | 80×80×155 | 100×130×220 | 5 | 430 | 525 | 230,50 | 4500 |
Up to -80°C
| Model No. | Capacity Cu. Ft | Litres | Chamber (CMS) | Over All (CMS) | No. of Shelves | Unit | Packed in wooden case | VAC Hz | Watts |
|---|---|---|---|---|---|---|---|---|---|
| PIS-3(-80c) | 3 | 90 | 45×45×45 | 60×95×110 | 2 | 110 | 185 | 230,50 | 2000 |
| PIS-4(-80c) | 4 | 120 | 45×45×60 | 60×95×125 | 2 | 150 | 245 | 230,50 | 2500 |
| PIS-8(-80c) | 8 | 200 | 60×60×60 | 80×110×125 | 2 | 220 | 330 | 230,50 | 2500 |
| PIS-12(-80c) | 12 | 324 | 60×60×90 | 80×110×155 | 3 | 230 | 350 | 230,50 | 2500 |
| PIS-16(-80c) | 16 | 450 | 60×60×125 | 80×130×175 | 4 | 340 | 460 | 230,50 | 4000 |
| PIS-21(-80c) | 21 | 600 | 60×80×125 | 80×130×195 | 5 | 365 | 465 | 230,50 | 4000 |
| PIS-28(-80c) | 28 | 800 | 80×80×125 | 100×130×210 | 5 | 390 | 530 | 230,50 | 4500 |
| PIS-34(-80c) | 34 | 1000 | 80×80×155 | 100×130×220 | 5 | 430 | 555 | 230,50 | 4500 |
Why Choose Phoenix India Solutions (PIS)
- Application-focused selection of deep freezers based on your storage requirements.
- Support for selecting appropriate temperature configurations for laboratory and pharmaceutical applications.
- Technical assistance for product specifications, quotations and application requirements.
- Complete documentation and coordination with the manufacturer.
- Responsive after-sales assistance and service coordination.
Interested in This Deep Freezer
Get in touch with Phoenix India Solutions for Deep Freezer specifications, temperature requirements, technical discussions, pricing and quotation.